×Ô1986ÄêÊ׸ö¿¹ÌåÖÎÁÆÒ©ÎOrthoclone Okt3£©»ñÅúÒÔÀ´£¬µ¥¿Ë¡¿¹Ì壨mAb£©ÁÆ·¨È¡µÃÁ˾޴ó³É¹¦£¬ÔÚÖÎÁư©Ö¢¡¢Ö×Áö¡¢×ÔÉíÃâÒßÐÔ¼²²¡¡¢ÂýÐÔÑ×Ö¢¡¢¸ÐȾÐÔ¼²²¡µÈÁìÓòÈ¡µÃÁËÖØ´ó½øÕ¹¡£ÔÚ¿ª·¢ÖÎÁÆÐÔ¿¹Ìåʱ£¬¿¹ÌåÑÇÐÍÊǾö¶¨ÆäÌåÄÚÉúÎïѧ»îÐԵĹؼüÒòËØÖ®Ò»£¬ÔÚ¿¹ÌåÒ©ÎïÉè¼ÆÖÐÓ¦°ÑÑÇÐÍµÄ½á¹¹ÌØÕ÷ÓëÄ¿µÄЧӦ¹¦ÄܵĹØÁª¡¢ÌåÍâIgG-FcºÍЧӦÅäÌåÖ®¼äÏ໥×÷ÓõķÖ×Ó»úÖÆ¡¢ÑÇ»ùµÄÉúÎïѧ»îÐÔ¡¢Àí»¯ÐÔÖʵÈÄÉÈë×ۺϿ¼ÂÇ£¬ÒÔÈ·±£×î´óµÄÁÆÐ§ºÍ°²È«ÐÔ¡£
IgG¿É¸ù¾ÝÆäÔÚѪÇåÖеķֲ¼·á¶È½øÒ»²½·ÖΪIgG1£¨60%£©¡¢IgG2£¨25%£©¡¢IgG3£¨10%£©¡¢IgG4£¨5%£©4ÖÖÑÇÐÍ£¬ËüÃÇµÄºã¶¨ÇøÐòÁи߶ÈͬԴ¡£4ÖÖIgGÑÇÐÍÆäºã¶¨ÇøµÄCH2Çø²»Í¬¡¢½ÂÁ´ÇøµÄºËÐÄCXXCÐòÁÐ×é³É²»Í¬£¬ÖØÁ´ºÍÇáÁ´Ö®¼äµÄ¶þÁò¼üÁ¬½Ó·½Ê½Ò²²»Í¬¡£
IgG1 | IgG1 | IgG3 | IgG4 | |
---|---|---|---|---|
·Ö×ÓÖÊÁ¿£¨kDa£© | 146 | 146 | 170 | 146 |
»îÐÔÐÎʽ | ¶þ¼Ûµ¥Ìå | Ëļ۶þ¾ÛÌå | ¶þ¼Ûµ¥Ìå | µ¥¼Û°ë¿¹Ìå |
ͬÐÍ | 4 | 1 | 13 | 0 |
½ÂÁ´Çø°±»ùËá¸öÊý | 15 | 12 | 62a | 12 |
½ÂÁ´ÇøÁ´ÄÚ¶þÁò¼üµÄ¸öÊý | 2 | 4b | 11a | 2 |
a£ºDepends on allotype£»b£ºA/A isomer.
IgG1 | IgG1 | IgG3 | IgG4 | |||||
---|---|---|---|---|---|---|---|---|
ÌåÄÚÉúÎïѧ»îÐÔ | µ°°×ÖÊ¿¹Ô | ÌÇÀà¿¹Ô | µ°°×ÖÊ¿¹Ô | ÏìÓ¦ÂýÐԴ̼¤¡¢¿¹Ñ×»îÐÔ | ||||
°ëË¥ÆÚ£¨Ì죩 | 21 | 21 | 7~21a | 21 | ||||
Ì¥ÅÌתÔË | ++++ | ++ | ++/++++a | +++ | ||||
ÓëÏÂÁÐÎïÖʵĿ¹Ìå·´Ó¦ | ||||||||
µ°°×ÖÊ | ++ | +/- | ++ | ++e | ||||
¶àÌÇ | + | +++ | +/- | +/- | ||||
¹ýÃôÔ´ | + | (-) | (-) | ++ | ||||
²¹Ì弤»î | ||||||||
½áºÏC1q | ++ | + | +++ | – | ||||
FcÊÜÌå | ||||||||
FcgRI | +++ | 65d | – | – | +++ | 61 | ++ | 34 |
Fc¦ÃRIIaH131 | +++ | 5.2 | ++ | 0.45 | ++++ | 0.89 | ++ | 0.17 |
Fc¦ÃRIIaR131 | +++ | 3.5 | + | 0.10 | ++++ | 0.91 | ++ | 0.21 |
Fc¦ÃRIIb/c | + | 0.12 | – | 0.02 | ++ | 0.17 | + | 0.20 |
Fc¦ÃRIIIaF158 | ++ | 1.2 | – | 0.03 | ++++ | 7.7 | – | 0.20 |
Fc¦ÃRIIIaV158 | +++ | 2.0 | + | 0.07 | ++++ | 9.8 | ++ | 0.25 |
Fc¦ÃRIIIb | +++ | 0.2 | – | – | ++++ | 1.1 | – | – |
FcRn (at pH < 6.5) | +++ | +++ | ++/+++a | +++ |
a£ºDepends on allotype; b£ºA/A isomer;
c£ºMultivalent binding to transfected cells; d£ºAssociation constant (¡Á106 M-1) for monovalent binding;
e£ºAfter repeated encounters with protein antigens, often allergens
½ðÄê»á¡¤(ÖйúÇø)ÖØ×éIgG Fcµ°°×ϵÁвúÆ·£¬º¸ÇÈËÔ´IgG1¡¢IgG2¡¢IgG3¡¢IgG4£¬ÊóÔ´IgG1¡¢IgG2b¡¢IgG2c¡¢IgG3¶àÖÖÑÇÐÍ£¬³ä·ÖÖʿأ¬»îÐÔÑéÖ¤£¬¿ÉÓÃ×÷IgG FcÒ©ÎïµÄͬÐͶÔÕÕ£¬ÓÃÓÚÒ©ÎïɸѡÑéÖ¤µÈ³¡¾°¡£10Äêµ°°×±í´ï¾Ñ飬ƷÖʱ£Ö¤£¬ÖµµÃÐÅÀµ¡£
»õºÅ | ²úÆ·Ãû³Æ | ±í´ïËÞÖ÷ | ±êÇ© | ²úÆ·¹æ¸ñ |
---|---|---|---|---|
DTP01 | Human IgG1 CH23 Protein | 293F Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0161 | Human IgG2 CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0162 | Human IgG3 CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0163 | Human IgG4 CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP02 | Mouse IgG1 CH23 Protein | 293F Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0158 | Mouse IgG1 CH23 Protein | 293F Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0158 | Mouse IgG2b CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0159 | Mouse IgG2c CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
DTP0160 | Mouse IgG3 CH23 Protein | 293 Cells | His | 100¦Ìg / 500¦Ìg / 1mg |
´¿¶È-SDS-PAGE
Human IgG1 CH23 Protein
Mouse IgG1 CH23 Protein
´¿¶È-HPLC
Human IgG1 CH23 Protein
Mouse IgG1 CH23 Protein
ÉúÎï»îÐÔ-ELISA
Human IgG1 CH23 Protein
Mouse IgG1 CH23 Protein