±í 1-1 ʵÑéÖ÷ÒªÒ©Æ·¼°Éú»¯ÊÔ¼ÁÒ»ÀÀ±í
Ö÷ÒªÒ©Æ·»òÊÔ¼Á | Éú²ú¹«Ë¾ |
---|---|
½ÍĸÌáÈ¡Îï | OXOID |
µ°°×ëË | OXOID |
JM108¾úÖê | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
°±ÜÐÇàÃ¹ËØ | BBI |
EndoFree? Plasmid Purification | Qiagen |
²¸È鶯Îïϸ°ûÅàÑø»ù | Gibco |
Opti-MEM | Gibco |
Anti-Clumping-Agent | Gibco |
Pluronic F-68£¬10%(100X) | Gibco |
L-Glutamine | Thermo Fisher Scientific |
DMSO(¶þ¼×»ùÑÇí¿) | Sigma |
Protein AÇíÖ¬ÌÇÄý½º | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
SDS-PAGEÉÏÑù»º³åÒº | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
SDS-PAGEµçÓ¾»º³åÒº | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
SDS-PAGEÔ¤ÖÆ½º | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
ECLÊÔ¼ÁºÐ | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
SDS-PAGE Marker | ÄϾ©½ðÄê»á¡¤(ÖйúÇø)¹¤³ÌÓÐÏÞ¹«Ë¾ |
±í 1-2 ʵÑéÖ÷ÒªÒÇÆ÷Ò»ÀÀ±í
ÒÇÆ÷Ãû³Æ | Éú²ú¹«Ë¾ |
---|---|
¸ßËÙÀä¶³ÀëÐÄ»ú | ºþÄÏÏæÒÇÒÇÆ÷ÓÐÏÞ¹«Ë¾ |
³¬¾»¹¤×÷̨ | ËÕÖݾ»»¯É豸ÓÐÏÞ¹«Ë¾ |
¸ôˮʽºãÎÂÅàÑøÏä | ÉϺ£ÐÂÃçÒ½ÁÆÆ÷ÐµÖÆÔìÓÐÏÞ¹«Ë¾ |
̨ʽȫÎÂÒ¡´² | Ì«²ÖÊлªÃÀÉú»¯ÒÇÆ÷³§ |
̨ʽ¸ßËÙÀëÐÄ»ú | Eppendorf |
µçÈȺãË®²Û | ÉϺ£¾«ºêʵÑéÉ豸ÓÐÏÞ¹«Ë¾ |
Òºµª¹Þ | ¶«ÑÇÅÆ |
µÍËÙÀëÐÄ»ú | ºþÄÏÏæÒÇÒÇÆ÷ÓÐÏÞ¹«Ë¾ |
ÉúÎﰲȫ¹ñ | ËÕ¾»°²Ì© |
CO2ÅàÑøÏä | Thermo Fisher Scientific |
ÏßÐÔ&Ô²ÖÜÐÍÊýÏÔÒ¡´² | Dragonmed |
µ¹ÖÃÉúÎïÏÔ΢¾µ | ÉϺ£²âά¹âµç |
ϸ°û¼ÆÊý°å | Hausser Scientific |
Levo Plus´óÈÝÁ¿µç¶¯ÒÆÒºÆ÷ | Dragonmed |
µçתÒÇ | Bio-Rad |
µçת± | Bio-Rad |
ÒÆÒº¹Ü | Corning |
ϸ°ûÅàÑøÆ¿ | Corning |
ϸ°ûÅàÑø°å | Corning |
´¢ÒºÆ¿ | Corning |
ºãÁ÷±Ã | ÄϾ©´óѧÆÕÑô·ÖÎöÒÇÆ÷³§ |
×ÏÍâ¼ì²âÒÇ | ÄϾ©´óѧÆÕÑô·ÖÎöÒÇÆ÷³§ |
?KTAµ°°×´¿»¯ÒÇ | General Electric Company |
µçӾϵͳ | ÉϺ£ÌìÄܿƼ¼ÓÐÏÞ¹«Ë¾ |
µ°°×Äý½º¿ìËÙ´¦Àíϵͳ | ÄϾ©Ë¼ÆÕ½ðÉúÎï¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
×ÏÍâ·Ö¹â¹â¶È¼Æ | ÉϺ£Ý¼»ª¿Æ¼¼ÒÇÆ÷ÓÐÏÞ¹«Ë¾ |
2.1.1 ÖÊÁ£×ª»¯
2.1.2 ÖÊÁ£³éÌá
ʹÓÃQiagenתȾ¼¶ÖÊÁ£³éÌáÊÔ¼ÁºÐ°´ÕÕ˵Ã÷Êé½øÐÐÖÊÁ£³éÌá¡£
תȾ¼¶ÖÊÁ£DNAÖÊÁ£ÖÊÁ¿²â¶¨±ê×¼£º
¼ì²âÄÚÈÝ | תȾ¼¶ÖÊÁ£±ê×¼ | ÖÊÁ£¼ì²â½á¹û |
---|---|---|
A260/A280 | 1.8-2.0 | 1.88£¨Êµ¼ÊÊýÖµÒÔ¼ì²â½á¹ûΪ׼£© |
ÄÚ¶¾ËØ | ÄÚ¶¾ËØ< 50EU/mg | ö×ÊÔ¼Á¼ì²â£¬< 50EU/mg |
ÎÞ¾ú¼ì²â | ÎÞ¾ú | LBƽ°å¼ì²â£¬ÎÞ¾úÂä |
2.4.1°ûÄÚ±äÐÔ´¿»¯µ°°×
ȡתȾÅàÑø5ÌìºóµÄϸ°ûÅàÑøÒºÀëÐĺóµÃµ½µÄϸ°û£¬ÓÃ50mM Tris£¬300mM NaCl£¬8 M Urea£¬20mM Imidazole£¬pH8.0»º³åÒºÈܽ⣬ÓÃNi-IDA£¨Õë¶Ôhis±êÇ©µ°°×£©/Protein A£¨Õë¶ÔFC±êÇ©µ°°×£©Öù½øÐд¿»¯¡£
¾Ni-IDA/Protein AÇ׺ͲãÎö´¿»¯£¬ÊÕ¼¯´¿¶ÈŨ¶ÈÏà¶Ô½Ï¸ßµÄÏ´ÍÑ×é·Ö£¬½«Æä¼ÓÈëµ½´¦ÀíºóµÄ͸Îö´üÖУ¬4¡æ»·¾³Ï£¬Í¸Îöµ½»º³åÒº£Û150mM NaCl£¬2.7mM KCl£¬10mM Na2HPO4¡¤12H2O£¬1.8mM KH2PO4£¬pH7.4£¬4 mM GSH£¬0.4 mM GSSG£¬0.4 M L-Arginine£¬1 M Urea£ÝÖи´ÐÔ£¬¸´ÐÔºó×îÖÕ͸ÎöÓÚ´¢´æÒºPBS£¬pH7.4ÈÜÒºÔ¼6-8 h¡£Í¸Îö¸´ÐÔ½áÊøºó£¬ÉÏÇåÓÃ0.22 ¦ÌmÂËÆ÷¹ýÂ˺ó·Ö×°£¬²¢½«Æä¶³´æÖÁ-80¡æ¡£
¶³ÈÚ£ºÈ¡Ò»Ö§¶³ÓÚ-80¡æµÄµ°°×£¬·ÅÖÃÓÚ±ùˮԡÖÐ5-10min´ýÆä»ºÂýÈÚ»¯£¬ÈÚ»¯ºó·ÅÖÃÓÚ4¡æ±ùÏäÄÚ0.5h£¬ÎÞÒì³£ÏÖÏó£¬ËµÃ÷µ°°×¶³ÈÚʵÑéÊÇÕý³£µÄ¡£
¸´ÈÜ£ºÊÒÎÂÏ£¬Ïòµ°°×ÖлºÂý¼ÓÈëµÈÌå»ýÎÞ¾úÈ¥Àë×ÓË®ÖØÐü£¬¾²ÖÃ5min£¬ÎÞÃ÷ÏÔ»ë×ÇÏÖÏóÇÒÈ¡ÉÙÁ¿ÑùÆ·ÀëÐĺóÎÞÃ÷ÏÔ³Áµí£¬ËµÃ÷µ°°×¸´ÈÜʵÑéÊÇÕý³£µÄ¡£
²â¶¨µ°°×Ũ¶È²ÉÓÃBradford/BCAµ°°×Ũ¶È²â¶¨ÊÔ¼ÁºÐ/A280×ÏÍâ¹âÎüÊÕ·¨¡£
WBʵÑé²Ù×÷Á÷³Ì²Î¿¼¡¶µ°°×ÖʵçӾʵÑé¼¼Êõ¡·¹ùÒ¢¾ýÖø£¬½á¹ûÇë¼û¶ÔÓ¦Öʼ챨¸æ¡£