A4-E4ΪŨ¶ÈÓɸߵ½µÍµÄ´ý²âÑùÆ·£¬F4ΪÒõÐÔ¶ÔÕÕ
No. | Conc.(nM) | KD (M) | KD Error | kon(1/Ms) | kon Error | kdis(1/s) | Full R^2 |
A | 100.0 | <1.0E-12 | 2.42E-12 | 7.13E+06 | 1.07E+05 | <1.0E-07 | 0.9657 |
B | 33.3 | <1.0E-12 | 2.42E-12 | 7.13E+06 | 1.07E+05 | <1.0E-07 | 0.9657 |
C | 10.0 | <1.0E-12 | 2.42E-12 | 7.13E+06 | 1.07E+05 | <1.0E-07 | 0.9657 |
D | 3.3 | <1.0E-12 | 2.42E-12 | 7.13E+06 | 1.07E+05 | <1.0E-07 | 0.9657 |
E | 1.0 | <1.0E-12 | 2.42E-12 | 7.13E+06 | 1.07E+05 | <1.0E-07 | 0.9657 |
½áÂÛ£º¸ù¾Ý²»Í¬Å¨¶È¼ÆËãËùµÃKDֵΪ<1.0E-12£¬ÔòÈÏΪ¹Ì»¯µ°°×ÓëÈÜÒºÖзÖÎöµ°°×Ï໥×÷ÓýÏÇ¿¡£